<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Resonance &#187; Programming</title>
	<atom:link href="http://www.sunil.org.uk/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunil.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jan 2009 22:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flickr Colour-Search Tool</title>
		<link>http://www.sunil.org.uk/2008/11/flickr-colour-search-tool/</link>
		<comments>http://www.sunil.org.uk/2008/11/flickr-colour-search-tool/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 19:26:04 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2008/11/10/flickr-colour-search-tool/</guid>
		<description><![CDATA[Thanks to John Nack for blogging about this one: Idee&#8217;s Multicolour Search tool searches Flickr to find CC-licensed images which match specific colours.]]></description>
			<content:encoded><![CDATA[<p>Thanks to John Nack for <a href="http://blogs.adobe.com/jnack/2008/11/monday_photography_cellcams.html" target="_blank">blogging</a> about this one: <a href="http://labs.ideeinc.com/multicolr/" target="_blank">Idee&#8217;s Multicolour Search tool</a> searches Flickr to find CC-licensed images which match specific colours.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=31&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2008/11/flickr-colour-search-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding PHP with Eclipse</title>
		<link>http://www.sunil.org.uk/2008/07/coding-php-with-eclipse/</link>
		<comments>http://www.sunil.org.uk/2008/07/coding-php-with-eclipse/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:04:31 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2008/07/31/coding-php-with-eclipse/</guid>
		<description><![CDATA[A couple of introductory videos on getting started using Eclipse as a PHP IDE. They assume you&#8217;re already comfortable with PHP, and just want a quick-start guide to using the Eclipse development platform. However it seems that the URL provided by the publisher (phpdeveloperblog.com) no longer exists &#8211; a shame, as although these were low [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of <a href="http://www.youtube.com/user/phpdeveloperblog" target="_blank">introductory videos</a> on getting started using Eclipse as a PHP IDE.</p>
<p>They assume you&#8217;re already comfortable with PHP, and just want a quick-start guide to using the Eclipse development platform.</p>
<p>However it seems that the URL provided by the publisher (phpdeveloperblog.com) no longer exists &#8211; a shame, as although these were low resolution videos, the content was very good.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=30&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2008/07/coding-php-with-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Colour Tools</title>
		<link>http://www.sunil.org.uk/2008/07/more-colour-tools/</link>
		<comments>http://www.sunil.org.uk/2008/07/more-colour-tools/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 23:26:08 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2008/07/10/more-colour-tools/</guid>
		<description><![CDATA[I&#8217;ve found a few more colour tools which are useful when creating web pages: slayeroffice.com&#8217;s Color Palette wellstyled.com&#8217;s ColorScheme2 meyerweb.com&#8217;s Color Blender Color Schemer Online v2 Each works in its own way, but they&#8217;re all rather fun and useful.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found a few more colour tools which are useful when creating web pages:</p>
<ul>
<li>slayeroffice.com&#8217;s <a href="http://slayeroffice.com/tools/color_palette/" target="_blank">Color Palette</a></li>
<li>wellstyled.com&#8217;s <a href="http://wellstyled.com/tools/colorscheme2/index-en.html" target="_blank">ColorScheme2</a></li>
<li>meyerweb.com&#8217;s <a href="http://meyerweb.com/eric/tools/color-blend/" target="_blank">Color Blender</a></li>
<li><a href="http://www.colorschemer.com/online.html" target="_blank">Color Schemer Online v2</a></li>
</ul>
<p>Each works in its own way, but they&#8217;re all rather fun and useful.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=29&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2008/07/more-colour-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Typography Articles</title>
		<link>http://www.sunil.org.uk/2008/06/web-design-and-typography-articles/</link>
		<comments>http://www.sunil.org.uk/2008/06/web-design-and-typography-articles/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:11:44 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2008/06/23/web-design-and-typography-articles/</guid>
		<description><![CDATA[A couple of rather good articles by Jason Beaird at sitepoint.com which I&#8217;ve only just come across. The first is titled &#8220;The Principles of Beautiful Web Design&#8220;, the second &#8220;The Principles of Beautiful Typography&#8220;.]]></description>
			<content:encoded><![CDATA[<p>A couple of rather good articles by Jason Beaird  at sitepoint.com which I&#8217;ve only just come across. The first is titled &#8220;<a href="http://www.sitepoint.com/article/principles-beautiful-web-design" target="_blank">The Principles of Beautiful Web Design</a>&#8220;, the second &#8220;<a href="http://www.sitepoint.com/article/principles-beautiful-typography" target="_blank">The Principles of Beautiful Typography</a>&#8220;.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=26&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2008/06/web-design-and-typography-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Expressions</title>
		<link>http://www.sunil.org.uk/2008/04/regular-expressions/</link>
		<comments>http://www.sunil.org.uk/2008/04/regular-expressions/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:36:45 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2008/04/10/regular-expressions/</guid>
		<description><![CDATA[Regular expressions are very, very useful &#8211; but they can be pretty confusing at times, especially when they start to get complicated. RegExr is a fantastic live previewing tool for checking that your regular expressions work as intended. Thanks to Twitter user iotashan (via jakemarsh) for finding this gem of a web application.]]></description>
			<content:encoded><![CDATA[<p>Regular expressions are very, very useful &#8211; but they can be pretty confusing at times, especially when they start to get complicated.</p>
<p><a href="http://gskinner.com/RegExr/" target="_blank">RegExr</a> is a fantastic live previewing tool for checking that your regular expressions work as intended.</p>
<p>Thanks to Twitter user <a href="http://twitter.com/iotashan" target="_blank">iotashan</a> (via <a href="http://twitter.com/jakemarsh" target="_blank">jakemarsh</a>) for finding this gem of a web application.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=24&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2008/04/regular-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet More Colours</title>
		<link>http://www.sunil.org.uk/2008/03/yet-more-colours/</link>
		<comments>http://www.sunil.org.uk/2008/03/yet-more-colours/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:37:12 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2008/03/01/yet-more-colours/</guid>
		<description><![CDATA[A friend pointed me in the direction of another colour generator a while back, and I only just found the link again. ColorToy 2.0 is a rather nifty Flash-based generator which takes an RGB or Hex input, and generates 8 complementary colours. Each swatch is also clickable, which is a nice touch.]]></description>
			<content:encoded><![CDATA[<p>A friend pointed me in the direction of another colour generator a while back, and I only just found the link again. <a href="http://www.defencemechanism.com/color/" target="_blank">ColorToy 2.0</a> is a rather nifty Flash-based generator which takes an RGB or Hex input, and generates 8 complementary colours. Each swatch is also clickable, which is a nice touch.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=20&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2008/03/yet-more-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Colours</title>
		<link>http://www.sunil.org.uk/2008/03/more-colours/</link>
		<comments>http://www.sunil.org.uk/2008/03/more-colours/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 18:03:29 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2008/03/01/more-colours/</guid>
		<description><![CDATA[Adobe&#8217;s kuler is quite a nice online and offline tool for managing and sharing colour palettes which can then be used in Adobe applications. It requires an Adobe ID to use.]]></description>
			<content:encoded><![CDATA[<p>Adobe&#8217;s <a target="_blank" href="http://kuler.adobe.com/">kuler</a> is quite a nice online and offline tool for managing and sharing colour palettes which can then be used in Adobe applications. It requires an Adobe ID to use.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=19&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2008/03/more-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colours</title>
		<link>http://www.sunil.org.uk/2007/06/colours/</link>
		<comments>http://www.sunil.org.uk/2007/06/colours/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 21:10:30 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/2007/06/13/colours/</guid>
		<description><![CDATA[When I am making websites I find the &#8220;graphic design&#8221; part harder than the &#8220;coding&#8221; part. I can tell what looks good and what doesn&#8217;t, but coming up with colour schemes from scratch is something I&#8217;m not an expert at. DeGraeve.com has some pretty nice tools to help out with generating colour schemes: Color Palette [...]]]></description>
			<content:encoded><![CDATA[<p>When I am making websites I find the &#8220;graphic design&#8221; part harder than the &#8220;coding&#8221; part. I can tell what looks good and what doesn&#8217;t, but coming up with colour schemes from scratch is something I&#8217;m not an expert at.  <a href="http://www.degraeve.com/" title="DeGraeve.com" target="_blank">DeGraeve.com</a> has some pretty nice tools to help out with generating colour schemes: <a href="http://www.degraeve.com/color-palette/" title="Color Palette Generator">Color Palette Generator</a> returns hex values based on a photograph, and <a href="http://www.degraeve.com/reference/color.php" title="Color Picker">Color Picker</a> returns related shades for other hues.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=12&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2007/06/colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP OOP</title>
		<link>http://www.sunil.org.uk/2007/05/php-oop/</link>
		<comments>http://www.sunil.org.uk/2007/05/php-oop/#comments</comments>
		<pubDate>Sun, 13 May 2007 20:06:40 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/blogtest/?p=11</guid>
		<description><![CDATA[Been a while since I&#8217;ve posted on here. Need to do it more often! Ought to look into getting some proper hosting and transferring the blog to a custom WordPress install, too. I&#8217;ve not done much Object Orientated Programming before. I took a year&#8217;s worth of Computer Science at University in which we did some [...]]]></description>
			<content:encoded><![CDATA[<p>Been a while since I&#8217;ve posted on here. Need to do it more often! Ought to look into getting some proper hosting and transferring the blog to a custom WordPress install, too.</p>
<p>I&#8217;ve not done much Object Orientated Programming before. I took a year&#8217;s worth of Computer Science at University in which we did some OOP Java, but I never took it beyond that in a practical sense, and so I&#8217;ve not been familiar with it.</p>
<p>Most programming I&#8217;ve done since then has been PHP, and I&#8217;ve not used the OOP side of it. My host doesn&#8217;t have PHP5 anyhow, and that version changed the way that OOP worked anyhow, so I&#8217;ve put off using it.  Most of my PHP projects have been database related, and I&#8217;d also had difficulty relating the relatively simple OOP stuff I&#8217;d done in Java to a practical application in a MySQL database. Sure, I might be looking up information about a person, who could have properties like &#8220;name&#8221; which I could access with methods like &#8220;setName&#8221;&#8230; but more practical MySQL-access OOP matters eluded me.</p>
<p>I came across <a href="http://www.tonymarston.net/php-mysql/databaseobjects.html" target="_blank">this page</a> tonight, which has a nicely worked out example, starting simple and building up, using a custom class for database access. I need to actually play with some examples and familiarise myself with it, but it seems fantastic</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=11&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2007/05/php-oop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS example sites</title>
		<link>http://www.sunil.org.uk/2006/08/css-example-sites/</link>
		<comments>http://www.sunil.org.uk/2006/08/css-example-sites/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 18:59:40 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.sunil.org.uk/blogtest/?p=7</guid>
		<description><![CDATA[Whilst looking at examples of styling forms today, I came across this website by Stu Nicholls. A lot of very useful examples of CSS on there, not just forms&#8230; CSS From the Ground Up has got some pointers from a usability perspective, whilst Jeff Howden has also posted some nice examples on his site. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst looking at examples of styling forms today, I came across <a href="http://www.cssplay.co.uk/index.html" title="CSS Play" target="_blank">this website</a> by Stu Nicholls. A lot of very useful examples of CSS on there, not just forms&#8230;</p>
<p><a href="http://www.wpdfd.com/editorial/basics/cssbasics13.html" target="_blank" title="CSS From the Ground Up">CSS From the Ground Up</a> has got some pointers from a usability perspective, whilst Jeff Howden has also posted some nice examples <a href="http://jeffhowden.com/code/css/forms/" title="Jeff Howden" target="_blank">on his site</a>.</p>
<p>I&#8217;ve also just come across Peter-Paul Koch&#8217;s <a href="http://www.quirksmode.org/index.html" title="QuirksMode" target="_blank">excellent site QuirksMode</a>, which looks very detailed and seems to provide a very good reference to many of the more puzzling CSS (and Javascript, and other) issues.</p>
<img src="http://www.sunil.org.uk/blog/?ak_action=api_record_view&id=7&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sunil.org.uk/2006/08/css-example-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
